Charlottetown Accord Referendum Results

Here are referundum results for all provinces but Quebec (Quebec had its own referendum and it is not in the Chief Electoral Officer's Official Report).

Yes No Turnout
Nfld 63.2 36.8 53.3
PEI 73.9 26.1 70.5
NS 48.8 51.2 67.8
NB 61.8 38.2 72.2
Ont 50.1 49.9 71.9
Man 38.4 61.6 70.6
Sask 44.7 55.3 68.7
Alta 39.8 60.2 72.6
BC 31.7 68.3 76.7
NWT 61.3 38.7 70.4
Yukon 43.7 56.3 70.0
Totals 45.7 54.3 71.8


Last updated: 18 December, 1997.

Please send bug reports, question or suggestions to the developer of this home page at wmaton@solon.org